Data / Offers and specials
Dataset
Offers and specials
This store carries no manufacturer incentive programs, so every deal here is the store's own: 789 vehicles with a computed monthly payment estimate. Each monthly figure is our estimate for that exact VIN, computed at the dealership location, not a factory offer.
How to query this dataset
Per vehicle
the
computed_offers object inside https://ai.castlecdjrnaperville.com/v/{VIN}.json (monthly payment estimate for that exact VIN, with its full basis)Savings
MCP tools
search_inventory, get_vehicle, list_inventory| Vehicle | Condition | Price | Estimated monthly | Records |
|---|---|---|---|---|
| 2027 RAM 2500 Big Horn | New | $64,192 | $751/mo est lease | page json |
| 2026 RAM 3500 Limited | New | $97,616 | $1,091/mo est lease | page json |
| 2026 RAM 2500 Black Express | New | $74,875 | $961/mo est lease | page json |
| 2026 RAM 1500 Laramie | New | $63,564 | $1,003/mo est finance | page json |
| 2027 Jeep Wrangler Sahara | New | $58,260 | $901/mo est finance | page json |
| 2026 Jeep Wrangler Sport S | New | $43,291 | $670/mo est finance | page json |
| 2027 Jeep Grand Cherokee L Laredo | New | $50,493 | $608/mo est lease | page json |
| 2020 Jeep Grand Cherokee Summit | Used | $32,977 | $597/mo est finance | page json |
| 2026 RAM 3500 Limited | New | $97,616 | $1,091/mo est lease | page json |
| 2026 Jeep Wrangler Rubicon X | New | $58,261 | $901/mo est finance | page json |
| 2026 Dodge Durango GT Plus HEMI V8 | New | $49,553 | $782/mo est finance | page json |
| 2026 RAM 1500 Big Horn/Lone Star | New | $54,144 | $854/mo est finance | page json |
Every monthly figure is our own estimate for that exact VIN, computed at the dealership location, not a manufacturer offer. Each vehicle page restates the full basis and its disclosure.