Data / Offers and specials
Dataset
Offers and specials
This store carries no manufacturer incentive programs, so every deal here is the store's own: 564 priced below MSRP. Each monthly figure is our estimate for that exact VIN, computed at the dealership location, not a factory offer.
How to query this dataset
Per vehicle
the
computed_offers object inside https://ai.castlecdjrnaperville.com/v/{VIN}.json (monthly payment estimate for that exact VIN, with its full basis)Savings
MCP tools
search_inventory, get_vehicle, list_inventory| Vehicle | MSRP | Price | You save | Record |
|---|---|---|---|---|
| 2026 RAM 1500 Laramie | $78,350 | $54,136 | $24,214 | page |
| 2026 RAM 3500 Limited | $109,275 | $86,846 | $22,429 | page |
| 2026 RAM 1500 Laramie | $78,350 | $56,094 | $22,256 | page |
| 2026 RAM 1500 Laramie | $79,295 | $57,477 | $21,818 | page |
| 2026 RAM 2500 Limited | $102,935 | $81,131 | $21,804 | page |
| 2026 RAM 1500 Laramie | $78,860 | $57,144 | $21,716 | page |
| 2026 RAM 3500 Limited | $109,675 | $88,071 | $21,604 | page |
| 2026 RAM 1500 Laramie | $76,610 | $55,294 | $21,316 | page |
| 2026 RAM 1500 Laramie | $76,160 | $54,984 | $21,176 | page |
| 2026 RAM 2500 Laramie | $95,855 | $75,039 | $20,816 | page |
| 2026 RAM 3500 Laramie | $94,805 | $74,033 | $20,772 | page |
| 2026 RAM 1500 Big Horn | $65,980 | $45,266 | $20,714 | page |
Savings is MSRP minus the current advertised price, shown only where the dealership is standing behind both figures today.