Data / Inventory
Dataset
Inventory
Every vehicle on the lot as one structured record: identity, price and MSRP, VIN-decoded specs, photos, matched OEM offers, and links. 708 vehicles (633 new, 75 used, 0 certified).
How to query this dataset
Bulk JSON
https://ai.castlecdjrnaperville.com/data.json (the
vehicles[] array)Per vehicle
https://ai.castlecdjrnaperville.com/v/{VIN}.json and https://ai.castlecdjrnaperville.com/v/{VIN}.mdMCP tools
search_inventory, get_vehicle, list_inventory, get_inventory_statscurl -s https://ai.castlecdjrnaperville.com/v/3C6SRFGP7V4527498.json| Vehicle | Condition | Price | Records | On the dealership site |
|---|---|---|---|---|
| 2022 Cadillac CT5 V-Series | Used | Call | page json | dealer page |
| 2022 Jeep Wrangler Unlimited Sahara | Used | Call | page json | dealer page |
| 2026 Jeep Grand Cherokee L Limited | New | Call | page json | dealer page |
| 2027 RAM 1500 Warlock | New | $53,331 | page json | dealer page |
| 2027 RAM 1500 Rebel | New | $75,291 | page json | dealer page |
| 2027 RAM 1500 Express | New | $51,602 | page json | dealer page |
| 2027 RAM 1500 TRX SRT | New | $109,761 | page json | dealer page |
| 2027 RAM 1500 Rebel | New | $70,032 | page json | dealer page |
Sample vehicle page: /vehicle/3C6SRFGP7V4527498.html