Data / Offers and specials
Dataset
Offers and specials
This store carries no manufacturer incentive programs, so every deal here is the store's own: 574 priced below MSRP. Each monthly figure is our estimate for that exact VIN, computed at the dealership location, not a factory offer.
How to query this dataset
Per vehicle
the
computed_offers object inside https://ai.castlecdjrnaperville.com/v/{VIN}.json (monthly payment estimate for that exact VIN, with its full basis)Savings
MCP tools
search_inventory, get_vehicle, list_inventory| Vehicle | MSRP | Price | You save | Record |
|---|---|---|---|---|
| 2026 RAM 1500 Laramie | $79,300 | $56,454 | $22,846 | page |
| 2026 RAM 2500 Limited | $102,935 | $82,185 | $20,750 | page |
| 2026 RAM 3500 Laramie | $95,460 | $75,727 | $19,733 | page |
| 2026 RAM 3500 Laramie | $100,160 | $81,609 | $18,551 | page |
| 2026 RAM 1500 Laramie | $76,610 | $58,608 | $18,002 | page |
| 2026 RAM 1500 Big Horn/lone Star | $66,390 | $49,390 | $17,000 | page |
| 2026 RAM 1500 Laramie | $75,020 | $58,086 | $16,934 | page |
| 2026 RAM 1500 Big Horn | $61,150 | $44,423 | $16,727 | page |
| 2027 RAM 2500 Power Wagon | $106,860 | $90,728 | $16,132 | page |
| 2026 RAM 1500 Big Horn/lone Star | $66,095 | $50,132 | $15,963 | page |
| 2027 RAM 3500 Limited | $111,560 | $95,905 | $15,655 | page |
| 2027 RAM 1500 Tungsten | $93,580 | $77,986 | $15,594 | page |
Savings is MSRP minus the current advertised price, shown only where the dealership is standing behind both figures today.